USB audio interfaces latencies thread: post yours

Discuss music production with Ableton Live.
TenSquare
Posts: 76
Joined: Fri Jan 18, 2008 11:31 am
Location: Montpellier, France
Contact:

Re: USB audio interfaces latencies thread: post yours

Post by TenSquare » Sun Mar 08, 2015 10:19 am

Hello there,

Setup
  • Computer : Mac mini (Late 2014)
  • Processor : Intel Core i7 @ 3Ghz
  • RAM : 16 GB @ 1600MHz DDR3
  • Hard Drive : 1TB Fusion Drive
  • Audio Interface : Focusrite Forte
  • Connection type : USB 2.0
  • Audio Driver : Version 1.2 | Firmware 502
  • OS : Mac OS X Yosemite 10.10.2
  • DAW : Ableton Live 9.1.7 (64 Bits)
Latency @ 44.1kHz (all I/O activated)
  • 0032 samples : I = 2.99ms | O = 3.49ms | I + O = 6.49ms
  • 0064 samples : I = 3.72ms | O = 3.49ms | I + O = 7.21ms
  • 0128 samples : I = 5.17ms | O = 4.94ms | I + O = 10.1ms
  • 0256 samples : I = 8.07ms | O = 7.85ms | I + O = 15.9ms
  • 0512 samples : I = 13.9ms | O = 13.7ms | I + O = 27.5ms
  • 1024 samples : I = 25.5ms | O = 25.3ms | I + O = 50.7ms
  • 2048 samples : I = 48.7ms | O = 48.5ms | I + O = 97.2ms
Latency @ 48kHz (all I/O activated)
  • 0032 samples : I = 2.94ms | O = 3.35ms | I + O = 6.29ms
  • 0064 samples : I = 3.60ms | O = 3.35ms | I + O = 6.96ms
  • 0128 samples : I = 4.94ms | O = 4.69ms | I + O = 9.62ms
  • 0256 samples : I = 7.60ms | O = 7.35ms | I + O = 15.0ms
  • 0512 samples : I = 12.9ms | O = 12.7ms | I + O = 25.6ms
  • 1024 samples : I = 23.6ms | O = 23.4ms | I + O = 47.0ms
  • 2048 samples : I = 44.9ms | O = 44.7ms | I + O = 89.6ms
Last edited by TenSquare on Sun Mar 08, 2015 4:18 pm, edited 1 time in total.

filter_7
Posts: 389
Joined: Sun Feb 05, 2012 10:05 am

Re: USB audio interfaces latencies thread: post yours

Post by filter_7 » Sun Mar 08, 2015 4:06 pm

it's better than my pci interface, impressive.

Post Reply